VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,349,739,368 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,184.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,062,475.0 GB  581,907,960
2 Iran (ISLAMIC Republic Of)  98,477,431.2 GB  5,310,321,800
3 Russian Federation  87,334,945.7 GB  1,387,185,096
4 Japan  66,660,770.9 GB  689,955,318
5 United States  52,172,951.0 GB  1,077,568,956
6 Taiwan  49,976,515.8 GB  786,959,237
7 France  45,897,972.8 GB  586,429,835
8 Indonesia  37,862,674.8 GB  884,056,966
9 India  35,422,086.5 GB  765,031,629
10 China  29,421,372.5 GB  770,310,034
11 Viet Nam  28,963,218.0 GB  493,896,286
12 Thailand  19,200,166.4 GB  343,150,544
13 United Arab Emirates  15,493,914.8 GB  515,741,771
14 Hong Kong  14,526,540.2 GB  235,347,455
15 Philippines  12,744,896.0 GB  314,173,342
16 Myanmar  12,736,038.3 GB  223,858,643
17 Malaysia  11,715,151.8 GB  138,981,634
18 Turkmenistan  11,377,061.9 GB  153,536,855
19 Bangladesh  9,450,557.6 GB  386,916,998
20 Ukraine  9,268,472.5 GB  529,779,402
21 Canada  7,969,127.9 GB  81,628,173
22 Saudi Arabia  7,832,120.5 GB  107,414,093
23 Germany  7,761,366.5 GB  239,158,072
24 Turkey  6,635,467.0 GB  97,556,283
25 Singapore  6,596,872.7 GB  378,695,081
26 Iraq  5,630,054.2 GB  224,108,024
27 Australia  5,474,695.6 GB  111,874,436
28 Brazil  5,176,128.2 GB  1,362,536,195
29 United Kingdom  5,150,419.1 GB  125,717,650
30 Lao People's Democratic Republic  4,409,178.5 GB  72,822,090
31 Pakistan  4,290,309.6 GB  103,864,410
32 Nigeria  3,588,656.6 GB  430,735,577
33 Cambodia  3,143,672.1 GB  91,843,893
34 Kenya  3,044,737.5 GB  182,718,377
35 Mexico  2,434,692.3 GB  43,368,459
36 Argentina  1,984,176.5 GB  27,499,650
37 Oman  1,976,105.2 GB  36,018,646
38 Spain  1,922,788.8 GB  20,688,672
39 Netherlands  1,890,864.1 GB  49,754,274
40 Armenia  1,451,661.3 GB  4,859,998
41 Egypt  1,343,527.0 GB  37,379,225
42 Qatar  1,326,224.3 GB  18,746,873
43 Algeria  1,321,493.1 GB  36,661,547
44 Nepal  1,319,987.6 GB  19,604,113
45 Syrian Arab Republic  1,275,862.4 GB  234,811,746
46 Jordan  1,266,750.6 GB  25,232,532
47 Italy  1,209,647.1 GB  14,725,158
48 New Zealand  1,113,935.2 GB  14,852,637
49 Somalia  1,110,914.6 GB  50,360,704
50 Kyrgyzstan  1,108,471.4 GB  12,456,292
51 Macau  1,042,436.0 GB  18,937,502
52 Sudan  1,032,132.9 GB  38,914,352
53 Kazakhstan  1,021,019.6 GB  14,916,494
54 Colombia  1,010,258.2 GB  19,470,377
55 Sweden  989,412.4 GB  17,057,155
56 Ghana  931,951.8 GB  54,883,171
57 Austria  923,270.0 GB  14,503,302
58 Venezuela  838,421.3 GB  25,579,345
59 Chile  809,877.8 GB  14,019,678
60 Belarus  803,303.2 GB  21,411,230
61 Romania  777,303.1 GB  13,373,482
62 Peru  759,638.1 GB  10,504,763
63 Ethiopia  744,028.2 GB  38,697,252
64 Mongolia  691,913.3 GB  11,275,997
65 Libyan Arab Jamahiriya  670,118.4 GB  18,941,518
66 Cote D'ivoire  668,277.0 GB  9,425,588
67 Kuwait  663,213.5 GB  10,238,468
68 Morocco  645,553.6 GB  25,174,335
69 Poland  625,629.1 GB  8,738,256
70 Azerbaijan  594,489.4 GB  10,523,699
71 Latvia  586,026.9 GB  3,000,283
72 Yemen  569,582.5 GB  19,420,471
73 Ecuador  562,437.4 GB  53,512,443
74 Norway  541,720.7 GB  4,671,272
75 Switzerland  511,417.0 GB  34,941,562
76 Palestinian Territory Occupied  497,735.0 GB  12,362,077
77 Belgium  466,748.7 GB  6,236,360
78 South Africa  457,064.0 GB  16,904,130
79 Finland  432,659.5 GB  3,884,327
80 Tanzania United Republic of  417,189.2 GB  10,577,861
81 Israel  396,848.7 GB  8,981,114
82 Afghanistan  395,699.3 GB  14,718,531
83 Uganda  370,749.3 GB  18,855,174
84 Portugal  363,273.0 GB  5,676,395
85 Denmark  329,217.6 GB  3,000,966
86 Lithuania  317,956.7 GB  4,040,066
87 Hungary  315,337.4 GB  4,812,662
88 Czech Republic  313,749.8 GB  4,895,139
89 Georgia  291,194.0 GB  3,511,560
90 Guinea  281,113.1 GB  8,568,324
91 Greece  260,848.4 GB  3,723,884
92 Gabon  253,724.5 GB  2,636,824
93 Sri Lanka  250,681.4 GB  6,440,237
94 Bahrain  223,940.7 GB  3,608,933
95 Tunisia  216,030.7 GB  6,041,671
96 Brunei Darussalam  210,536.3 GB  1,596,873
97 Bulgaria  209,615.4 GB  4,103,855
98 Dominican Republic  207,648.8 GB  6,835,181
99 Lebanon  202,130.9 GB  9,000,722
100 Guatemala  201,300.5 GB  4,363,116
101 Uzbekistan  200,598.0 GB  3,967,230
102 Serbia  196,489.3 GB  3,530,215
103 Panama  181,636.9 GB  4,933,493
104 Bolivia  180,373.6 GB  3,181,869
105 Djibouti  162,366.8 GB  4,236,789
106 Paraguay  154,002.1 GB  2,056,648
107 Ireland  135,047.1 GB  1,872,066
108 Slovenia  132,272.2 GB  1,543,986
109 Croatia (LOCAL Name: Hrvatska)  113,604.6 GB  1,124,495
110 Costa Rica  113,244.2 GB  1,687,423
111 Slovakia (SLOVAK Republic)  109,448.4 GB  1,227,962
112 Moldova Republic of  106,017.9 GB  2,668,089
113 Albania  103,152.6 GB  2,333,257
114 Bosnia and Herzegowina  102,715.4 GB  933,016
115 Cuba  102,668.2 GB  2,658,039
116 Mauritius  98,460.0 GB  1,311,876
117 Jamaica  90,517.3 GB  2,061,966
118 Bhutan  81,039.4 GB  1,678,392
119 Estonia  80,141.2 GB  1,046,887
120 Uruguay  75,935.7 GB  1,113,456
121 Luxembourg  60,621.4 GB  1,317,737
122 Honduras  60,014.1 GB  1,391,659
123 Benin  59,652.3 GB  6,859,463
124 Antigua and Barbuda  58,127.3 GB  1,621,045
125 Cyprus  54,801.4 GB  5,242,146
126 Togo  53,797.1 GB  1,411,526
127 Maldives  51,736.8 GB  901,966
128 Senegal  50,962.8 GB  1,935,642
129 Guam  50,360.0 GB  978,620
130 Northern Mariana Islands  42,784.5 GB  267,583
131 Macedonia  41,856.7 GB  652,901
132 Trinidad and Tobago  41,593.5 GB  636,934
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,242.0 GB  1,246,264
135 Cameroon  36,364.8 GB  3,194,313
136 Timor-leste  33,906.7 GB  736,026
137 Mozambique  33,234.0 GB  2,378,370
138 El Salvador  32,795.8 GB  869,485
139 Fiji  29,610.4 GB  815,122
140 Barbados  28,582.8 GB  343,043
141 Madagascar  28,504.0 GB  749,986
142 Nicaragua  26,964.4 GB  520,046
143 Malta  26,540.6 GB  501,545
144 Namibia  25,292.5 GB  750,217
145 Iceland  24,776.0 GB  747,996
146 Tajikistan  24,742.7 GB  1,196,437
147 Puerto Rico  24,060.9 GB  638,596
148 Palau  23,874.8 GB  181,944
149 Reunion  23,204.6 GB  93,271
150 Seychelles  22,052.4 GB  3,412,282
151 Chad  21,489.1 GB  4,514,022
152 Congo The Democratic Republic of The  21,147.9 GB  1,439,862
153 Angola  20,460.0 GB  725,102
154 Mali  18,221.9 GB  1,058,375
155 Burkina Faso  18,032.5 GB  1,559,272
156 Montenegro  17,663.9 GB  370,321
157 Bahamas  17,526.8 GB  345,211
158 Mauritania  17,479.7 GB  528,647
159 Zambia  16,188.7 GB  653,000
160 Zimbabwe  15,906.7 GB  2,280,196
161 Saint Lucia  14,916.1 GB  180,369
162 Guyana  13,859.6 GB  298,515
163 Malawi  13,166.1 GB  188,559
164 Papua New Guinea  12,541.7 GB  192,264
165 Suriname  11,141.7 GB  309,587
166 Samoa  9,829.4 GB  20,880
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.0 GB  386,835
169 Belize  8,806.0 GB  514,639
170 French Polynesia  8,762.5 GB  185,178
171 Gambia  8,465.5 GB  3,636,209
172 Aruba  8,364.5 GB  92,137
173 Botswana  8,235.8 GB  189,869
174 Saint Vincent and The Grenadines  7,827.0 GB  98,643
175 Curacao  6,848.1 GB  131,913
176 Liberia  6,549.6 GB  550,841
177 Marshall Islands  6,170.8 GB  59,378
178 South Sudan  6,140.0 GB  334,804
179 Dominica  5,273.4 GB  293,653
180 Martinique  5,212.7 GB  74,638
181 Vanuatu  5,137.2 GB  274,518
182 Equatorial Guinea  5,136.9 GB  315,132
183 Congo  4,492.3 GB  122,607
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,388.9 GB  36,986
188 Guadeloupe  3,026.1 GB  42,734
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,893.1 GB  71,871
191 Sierra Leone  2,878.3 GB  110,561
192 Cape Verde  2,691.8 GB  125,417
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,561
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.1 GB  47,735
197 Sint Maarten  1,995.6 GB  50,857
198 Micronesia Federated States of  1,968.2 GB  88,257
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,625
201 Solomon Islands  1,787.0 GB  74,675
202 Virgin Islands (U.S.)  1,727.9 GB  20,769
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.2 GB  55,804
207 Virgin Islands (BRITISH)  1,094.9 GB  33,447
208 Saint Kitts and Nevis  966.0 GB  13,847
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,284
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4